Day & Month | Thursday - May |
Date | 01.05.2025 |
Timezone | Europe/Bratislava |
Central European Time | 08:13:53 CEST - Europe/Bratislava |
Greenwich Mean Time | 06.13.53 GMT |
Days | 121 of 365 days - (done 33%) (left 244) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 18 of 52 weeks - (done 35%) (left 34) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 18.217.170.18 |
Client hostname: | ec2-18-217-170-18.us-east-2.compute.amazonaws.com |
Client country: | |
City: | Columbus |
ISP: | AS16509 Amazon.com, Inc. |
Server IP address: | 5.75.148.0 |
Server hostname: | ztk-comp.sk |
Server country: | |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com) |
Browser: | Not automatically detected. |
>> Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) << | |
Page loaded in: | 0.165 sec. |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | |