| Day & Month | Saturday - November |
| Date | 01.11.2025 |
| Timezone | Europe/Bratislava |
| Central European Time | 14:58:53 CET - Europe/Bratislava |
| Greenwich Mean Time | 13.58.53 GMT |
| Days | 305 of 365 days - (done 84%) (left 60) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| Weeks | 44 of 52 weeks - (done 85%) (left 8) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
| Client IP address: | 216.73.216.144 |
| Client hostname: | 216.73.216.144 |
| Client country: | |
| City: | Columbus |
| ISP: | AS16509 Amazon.com, Inc. |
| Server IP address: | 5.75.148.0 |
| Server hostname: | ztk-comp.sk |
| Server country: | |
| HTTP(s) : | Unsecured connection |
| Proxy: | Proxy not detected |
| Operating system: | Not automatically detected. mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com) |
| Browser: | Not automatically detected. |
| >> Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) << | |
| Page loaded in: | 0.140 sec. |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | |